Gravely ZT HD STEALTH® 60 KAWASAKI Model #991983
IT CAME IN UNDER THE RADAR, BUT IT WON'T GO UNNOTICED.
The ZT HD STEALTH 60 features a military-inspired design with tactical graphics and badging powered by a beefy Kawasaki® FR730V. A striking two-tone paint scheme riding on gloss black wheels keeps the stealth in a class all its own. When you hit the ignition and engage its blades, you know you’re riding on a machine designed and built unlike anything on any other lawn.
NEW X-FACTOR® 3 DECK Its new thick, 7-gauge steel stands up to
the punishment yards and their obstacles dish out. Its sloped front end
lifts grass sooner to deliver a better cut and the reinforced spindle
mounts protect blade operation. It’s also designed to disperse grass
better with its large discharge opening.
FULLY WELDED TUBULAR FRAME The ZT HD STEALTH offers
a superior and more robust welded tubular frame, giving you the
integrity of a commercial frame in a residential package.
RUBBER FLOOR MAT Secure footing, vibration dampening,
and extra cushioning while mowing.
LIMITED EDITION SEAT Comfortable high back seat with armrests is
ready for a long day of mowing and looks great on the grass or even
parked in the garage. Wide seat base with bolstered padding, along
with high-back cushions provide extra comfort and a secure ride.
CUP HOLDER AND CONVENIENT STORAGE WITH CHARGING
PORTS Standard USB and USB-C ports power your phone (or other
accessories), and the storage area keeps them and a drink within
reach.
INTEGRATED SEAT ISOLATION Set of vibration absorbing dampers
smooth out bumps and engine vibration for a smooth and comfortable ride.
4 YEARS OR 400 HOUR WARRANTY
MODEL NUMBER | 991983 | ||
---|---|---|---|
POWER TRAIN | |||
ENGINE | Kawasaki® FR730V | ||
HORSEPOWER | 24 | ||
ENGINE DISPLACEMENT | 44.3 in / 726 cc | ||
FUEL SYSTEM | Gas | ||
FUEL CAPACITY | 5.1 gal / 19.3 ltr | ||
DRIVE SYSTEM | Hydro-Gear® ZT-3100® Transaxles | ||
TRANSMISSION TYPE | Hydrostatic | ||
BRAKE TYPE | Lever Activated Parking | ||
DRIVER POSITION | Sit | ||
GROUND SPEED FORWARD | 8 mph / 12.9 kph | ||
GROUND SPEED REVERSE | 4 mph / 6.4 kph | ||
WHEELS FRONT | 13.0 x 6.5 in - 6.0 in (33.0 x 16.5 cm - 15.2 cm) | ||
WHEELS REAR | 22.0 x 12.0 in - 12.0 in (55.9 x 30.5 cm - 30.5 cm) | ||
ELECTRIC | |||
BATTERY CAPACITY | 190 CCA | ||
NUMBER OF BATTERIES | 1 | ||
BATTERY VOLTAGE | 12 | ||
BATTERY TYPE | AGM | ||
BATTERY SIZE | U1 Compatible | ||
DECK | |||
DECK SIZE | 60 in / 152.4 cm | ||
COVERAGE HOUR | 4.8 acres / 1.9 hectares | ||
SPINDLE TYPE | Mechanical | ||
DECK MATERIAL | 10 ga | ||
DECK CONSTRUCTION | Fabricated X-Factor® 3 | ||
DISCHARGE CONFIGURATION | Side | ||
CUTTING HEIGHT MIN | 1.5 in / 3.8 cm | ||
CUTTING HEIGHT MAX | 5 in / 12.7 cm | ||
CUTTING WIDTH | 60 in / 152.4 cm | ||
DIMENSIONS | |||
WEIGHT (ASSEMBLED) | 845 lb / 383.2 kg | ||
LENGTH | 79 in / 200.7 cm | ||
WIDTH (CHUTE UP) | 63.7 in / 161.8 cm | ||
WIDTH (CHUTE DOWN) |
74.8 in / 190 cm |